Hard Stone
updated 1 minute ago
−0.1 (-9.09%) today
- Buy Price
11 - Sell Price
00 - Buy Volume
1.3M1.3M - Sell Volume
00 - Weekly Buys
8.5M8.5M - Weekly Sells
485.5M485.5M - Buy Orders
6262 - Sell Orders
00
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.2 | 8 | 1 | 2 |
| 0.3 | 512 | 1 | 154 |
| 0.4 | 214 | 1 | 86 |
| 0.5 | 446 | 1 | 223 |
| 0.8 | 346 | 1 | 277 |
| 0.9 | 1.21K | 2 | 1.09K |
| 1 | 408K | 10 | 408K |
| 1.1 | 2.24K | 2 | 2.46K |
| 1.5 | 576 | 1 | 864 |
| 1.8 | 832 | 1 | 1.5K |
| 2 | 69.7K | 1 | 139K |
| 2.3 | 325 | 1 | 747 |
| 2.4 | 973 | 2 | 2.34K |
| 2.7 | 197 | 1 | 532 |
| 3.1 | 387 | 1 | 1.2K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| No open orders. | |||