Gravel
updated 1 minute ago
+0.8 (+80.00%) today
- Buy Price
1.81.8 - Sell Price
0.20.2 - Buy Volume
1.3M1.3M - Sell Volume
1.9M1.9M - Weekly Buys
1.6M1.6M - Weekly Sells
9.6M9.6M - Buy Orders
6767 - Sell Orders
2929
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1.5 | 1.4K | 1 | 2.1K |
| 1.6 | 1.09K | 2 | 1.74K |
| 1.7 | 13.2K | 5 | 22.5K |
| 1.9 | 46.1K | 2 | 87.6K |
| 2 | 57.9K | 2 | 116K |
| 2.1 | 1.41K | 1 | 2.96K |
| 2.2 | 640 | 1 | 1.41K |
| 2.3 | 1.41K | 1 | 3.24K |
| 2.4 | 1.41K | 2 | 3.38K |
| 2.5 | 1.41K | 1 | 3.52K |
| 2.6 | 1.18K | 1 | 3.08K |
| 2.7 | 35.2K | 1 | 95K |
| 2.8 | 40K | 2 | 112K |
| 3 | 1.11K | 4 | 3.32K |
| 4 | 51.1K | 4 | 204K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.3 | 12.1K | 1 | 3.64K |
| 0.2 | 1.92M | 28 | 384K |