Gold Ingot
updated just now
−0.5 (-11.63%) today
- Buy Price
3.83.8 - Sell Price
0.50.5 - Buy Volume
8.1M8.1M - Sell Volume
3.7M3.7M - Weekly Buys
11M11M - Weekly Sells
186.5M186.5M - Buy Orders
172172 - Sell Orders
5656
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2 | 191 | 1 | 382 |
| 3.4 | 50.2K | 2 | 171K |
| 3.5 | 110 | 9 | 385 |
| 3.9 | 59.6K | 1 | 232K |
| 4 | 64.1K | 6 | 256K |
| 4.1 | 40.2K | 1 | 165K |
| 4.2 | 71.1K | 2 | 299K |
| 4.3 | 183K | 3 | 787K |
| 4.4 | 66K | 2 | 290K |
| 4.5 | 53.7K | 4 | 242K |
| 4.6 | 45.7K | 1 | 210K |
| 4.7 | 122K | 2 | 571K |
| 4.9 | 67.9K | 1 | 333K |
| 5.1 | 320 | 1 | 1.63K |
| 5.2 | 359 | 9 | 1.87K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.5 | 2.34M | 34 | 1.17M |
| 0.3 | 269K | 11 | 80.6K |
| 0.1 | 62.8K | 2 | 6.28K |