Feather
updated just now
+15.8 (+395.00%) today
- Buy Price
19.819.8 - Sell Price
0.30.3 - Buy Volume
851.7K851.7K - Sell Volume
120.6K120.6K - Weekly Buys
814.6K814.6K - Weekly Sells
3.9M3.9M - Buy Orders
8484 - Sell Orders
44
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 19.2 | 832 | 1 | 16K |
| 19.3 | 1.15K | 1 | 22.2K |
| 19.4 | 693 | 1 | 13.4K |
| 19.5 | 2.56K | 2 | 49.9K |
| 19.6 | 768 | 1 | 15.1K |
| 19.8 | 481 | 2 | 9.52K |
| 19.9 | 45.2K | 6 | 900K |
| 20 | 7.46K | 1 | 149K |
| 30.6 | 389 | 1 | 11.9K |
| 34 | 82 | 2 | 2.79K |
| 34.1 | 124 | 1 | 4.23K |
| 34.4 | 70.2K | 1 | 2.42M |
| 34.5 | 69.5K | 1 | 2.4M |
| 35.1 | 255 | 2 | 8.95K |
| 35.4 | 381 | 1 | 13.5K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.3 | 57.2K | 2 | 17.2K |
| 0.2 | 39K | 1 | 7.8K |
| 0.1 | 24.4K | 1 | 2.44K |