End Stone
updated 1 minute ago
−0.6 (-17.14%) today
- Buy Price
2.92.9 - Sell Price
0.10.1 - Buy Volume
2.9M2.9M - Sell Volume
329.5K329.5K - Weekly Buys
2.9M2.9M - Weekly Sells
24.2M24.2M - Buy Orders
7878 - Sell Orders
55
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2.9 | 64.8K | 1 | 188K |
| 3 | 151K | 4 | 454K |
| 3.9 | 71.7K | 3 | 280K |
| 4 | 26.4K | 3 | 106K |
| 4.3 | 122K | 2 | 523K |
| 4.4 | 18K | 2 | 79.3K |
| 4.5 | 124K | 2 | 557K |
| 4.6 | 21.2K | 4 | 97.7K |
| 4.7 | 94.4K | 3 | 444K |
| 4.8 | 143K | 3 | 688K |
| 4.9 | 101K | 3 | 493K |
| 5 | 70.5K | 16 | 353K |
| 5.1 | 67.6K | 1 | 345K |
| 5.3 | 63.8K | 1 | 338K |
| 5.4 | 85.6K | 2 | 462K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.1 | 330K | 5 | 33K |