Cobblestone
updated 1 minute ago
−1.4 (-33.33%) today
- Buy Price
2.82.8 - Sell Price
0.30.3 - Buy Volume
8.3M8.3M - Sell Volume
2.1M2.1M - Weekly Buys
7.3M7.3M - Weekly Sells
71.9M71.9M - Buy Orders
225225 - Sell Orders
3131
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2 | 3.49K | 2 | 6.97K |
| 2.2 | 52.3K | 4 | 115K |
| 2.3 | 55.6K | 1 | 128K |
| 2.4 | 24.4K | 1 | 58.6K |
| 2.5 | 10.1K | 6 | 25.1K |
| 2.6 | 1.79K | 1 | 4.66K |
| 3.8 | 1.52K | 1 | 5.78K |
| 3.9 | 62.1K | 1 | 242K |
| 4 | 24.5K | 5 | 98K |
| 4.2 | 15.2K | 7 | 64K |
| 4.3 | 12.7K | 6 | 54.5K |
| 4.4 | 1.86K | 1 | 8.17K |
| 4.5 | 73.5K | 3 | 331K |
| 4.7 | 82K | 2 | 386K |
| 4.8 | 845K | 13 | 4.06M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.3 | 103K | 2 | 30.9K |
| 0.2 | 1.4M | 26 | 279K |
| 0.1 | 167K | 3 | 16.7K |