# Winter Water Orb

Hypixel Skyblock bazaar product `WINTER_WATER_ORB` (LEGENDARY).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/winter-water-orb | JSON history: https://skytrack.twango.dev/data/items/winter-water-orb.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 55,032,429.9 | 10,324,352.1 |
| Order volume | 16 | 166 |
| Weekly moving volume | 72 | 31 |
| Open orders | 11 | 70 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 18,999,999.2 | 10,843,867.1 |
| 2026-06-11T07:45Z | 18,999,999.2 | 11,062,611 |
| 2026-06-11T08:45Z | 18,999,999.2 | 15,000,000.4 |
| 2026-06-11T09:45Z | 18,999,999.2 | 15,000,000.4 |
| 2026-06-11T10:45Z | 18,499,998.3 | 15,000,000.4 |
| 2026-06-11T11:45Z | 15,999,999.6 | 10,324,350.5 |
| 2026-06-11T12:45Z | 15,999,999.6 | 10,324,350.5 |
| 2026-06-11T13:45Z | 15,999,999.1 | 10,324,350.5 |
| 2026-06-11T14:45Z | 15,999,998.9 | 10,324,350.5 |
| 2026-06-11T15:45Z | 15,999,998.7 | 10,324,350.7 |
| 2026-06-11T16:45Z | 15,999,998.3 | 10,324,350.7 |
| 2026-06-11T17:44Z | 15,999,998.1 | 10,324,350.7 |
| 2026-06-11T18:45Z | 15,999,996.7 | 10,324,350.9 |
| 2026-06-11T19:45Z | 15,999,996.1 | 10,324,350.9 |
| 2026-06-11T20:45Z | 18,999,999.4 | 10,324,351 |
| 2026-06-11T21:45Z | 59,999,996.2 | 10,324,351.8 |
| 2026-06-11T22:45Z | 59,999,995.6 | 10,324,352.1 |
| 2026-06-11T23:56Z | 59,999,995.3 | 10,324,352.4 |
| 2026-06-12T00:55Z | 55,032,430.8 | 10,324,352.1 |
| 2026-06-12T01:55Z | 55,032,430.6 | 10,324,352.1 |
| 2026-06-12T02:45Z | 55,032,429.9 | 10,324,352.1 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
