# Mystical Mushroom Soup

Hypixel Skyblock bazaar product `SUPER_MAGIC_MUSHROOM_SOUP` (RARE).
Updated 2026-06-12T02:56:13.548Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/super-magic-mushroom-soup | JSON history: https://skytrack.twango.dev/data/items/super-magic-mushroom-soup.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 8,808.3 | 5,026.7 |
| Order volume | 224K | 200K |
| Weekly moving volume | 94.2K | 73.2K |
| Open orders | 226 | 40 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 8,808.7 | 4,828.2 |
| 2026-06-11T07:45Z | 8,808.7 | 4,828 |
| 2026-06-11T08:45Z | 8,808.8 | 5,013.2 |
| 2026-06-11T09:45Z | 8,808.6 | 5,013.2 |
| 2026-06-11T10:45Z | 8,808.8 | 5,013.3 |
| 2026-06-11T11:45Z | 8,808.8 | 5,014 |
| 2026-06-11T12:45Z | 8,599.9 | 5,013.3 |
| 2026-06-11T13:45Z | 8,599.9 | 5,013.9 |
| 2026-06-11T14:45Z | 8,599.9 | 5,014 |
| 2026-06-11T15:45Z | 8,599.8 | 5,014 |
| 2026-06-11T16:45Z | 8,599.7 | 5,014 |
| 2026-06-11T17:44Z | 8,599.9 | 5,014 |
| 2026-06-11T18:45Z | 8,632.1 | 5,014 |
| 2026-06-11T19:45Z | 8,689.1 | 5,014.2 |
| 2026-06-11T20:45Z | 8,707.3 | 5,024.4 |
| 2026-06-11T21:45Z | 8,752.6 | 5,015.2 |
| 2026-06-11T22:45Z | 8,802.4 | 5,026.7 |
| 2026-06-11T23:56Z | 8,808.4 | 5,028.5 |
| 2026-06-12T00:55Z | 8,808.4 | 5,026.1 |
| 2026-06-12T01:55Z | 8,808.4 | 5,025.9 |
| 2026-06-12T02:56Z | 8,808.3 | 5,026.7 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
