# Shard Strongarm

Hypixel Skyblock bazaar product `SHARD_STRONGARM`.
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-strongarm | JSON history: https://skytrack.twango.dev/data/items/shard-strongarm.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 16,395.1 | 6,167 |
| Order volume | 191K | 1.61M |
| Weekly moving volume | 393K | 283K |
| Open orders | 1559 | 730 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 10,686.4 | 5,067 |
| 2026-08-18T22:55Z | 12,713.2 | 5,029.8 |
| 2026-08-18T23:55Z | 12,409.3 | 5,266.6 |
| 2026-08-19T00:55Z | 12,505.1 | 5,267.9 |
| 2026-08-19T01:55Z | 11,962.3 | 5,270.4 |
| 2026-08-19T02:55Z | 11,284.9 | 5,271.1 |
| 2026-08-19T03:55Z | 11,253.8 | 5,279.5 |
| 2026-08-19T04:55Z | 11,279.4 | 5,281 |
| 2026-08-19T05:55Z | 11,230.6 | 5,272.8 |
| 2026-08-19T06:55Z | 10,618.1 | 5,281 |
| 2026-08-19T07:55Z | 11,228 | 5,273.1 |
| 2026-08-19T08:55Z | 11,224.9 | 5,270.3 |
| 2026-08-19T09:55Z | 11,221.7 | 5,270.9 |
| 2026-08-19T10:55Z | 11,181.9 | 5,272 |
| 2026-08-19T11:55Z | 11,128.2 | 5,277.6 |
| 2026-08-19T12:55Z | 11,225.1 | 5,289.6 |
| 2026-08-19T13:55Z | 11,225.9 | 5,294 |
| 2026-08-19T14:55Z | 11,302.5 | 5,310 |
| 2026-08-19T15:55Z | 11,299.8 | 5,393.3 |
| 2026-08-19T16:55Z | 20,565.2 | 5,492.7 |
| 2026-08-19T17:55Z | 10,103.6 | 5,613.1 |
| 2026-08-19T18:55Z | 20,556.4 | 5,410.2 |
| 2026-08-19T19:55Z | 20,504.1 | 5,763.9 |
| 2026-08-19T20:55Z | 20,141.6 | 5,729.3 |
| 2026-08-19T21:50Z | 16,395.1 | 6,167 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
