# Shard Stingray

Hypixel Skyblock bazaar product `SHARD_STINGRAY`.
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-stingray | JSON history: https://skytrack.twango.dev/data/items/shard-stingray.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 95,468 | 68,896.9 |
| Order volume | 104K | 1.07K |
| Weekly moving volume | 69.8K | 19.7K |
| Open orders | 189 | 30 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 108,988.6 | 57,275.9 |
| 2026-08-18T22:55Z | 108,986 | 56,237.7 |
| 2026-08-18T23:55Z | 108,983.4 | 56,135 |
| 2026-08-19T00:55Z | 108,982.1 | 56,161.7 |
| 2026-08-19T01:55Z | 108,980.5 | 68,384.8 |
| 2026-08-19T02:55Z | 108,979.4 | 68,385.6 |
| 2026-08-19T03:55Z | 104,919.7 | 70,213.2 |
| 2026-08-19T04:55Z | 104,919.5 | 70,213.6 |
| 2026-08-19T05:55Z | 104,918.9 | 70,213.6 |
| 2026-08-19T06:55Z | 104,918.5 | 70,214.2 |
| 2026-08-19T07:55Z | 104,917.6 | 70,214.4 |
| 2026-08-19T08:55Z | 104,916.2 | 70,215.1 |
| 2026-08-19T09:55Z | 101,446.1 | 70,216.5 |
| 2026-08-19T10:55Z | 101,445.6 | 83,937.5 |
| 2026-08-19T11:55Z | 101,445.4 | 70,214.6 |
| 2026-08-19T12:55Z | 101,443.7 | 70,213.5 |
| 2026-08-19T13:55Z | 98,318.4 | 70,213.8 |
| 2026-08-19T14:55Z | 98,317.5 | 69,883 |
| 2026-08-19T15:55Z | 98,316.5 | 72,656.3 |
| 2026-08-19T16:55Z | 98,316.5 | 72,657.3 |
| 2026-08-19T17:55Z | 98,316.3 | 68,386.4 |
| 2026-08-19T18:55Z | 98,316 | 68,386.8 |
| 2026-08-19T19:55Z | 98,315.1 | 69,883.2 |
| 2026-08-19T20:55Z | 98,312.8 | 71,304.9 |
| 2026-08-19T21:50Z | 95,468 | 68,896.9 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
