# Shard Parakeet

Hypixel Skyblock bazaar product `SHARD_PARAKEET`.
Updated 2026-08-19T21:40:46.940Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-parakeet | JSON history: https://skytrack.twango.dev/data/items/shard-parakeet.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 30,993.7 | 23,885.1 |
| Order volume | 6.52K | 113K |
| Weekly moving volume | 173K | 128K |
| Open orders | 80 | 438 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 34,869.7 | 21,249.5 |
| 2026-08-18T22:55Z | 34,869.1 | 21,408.1 |
| 2026-08-18T23:55Z | 33,571.4 | 20,880.7 |
| 2026-08-19T00:55Z | 27,390.5 | 21,082.4 |
| 2026-08-19T01:55Z | 34,865.4 | 21,908.1 |
| 2026-08-19T02:55Z | 33,581.8 | 21,922.1 |
| 2026-08-19T03:55Z | 33,578.9 | 22,080.1 |
| 2026-08-19T04:55Z | 33,572 | 22,081.9 |
| 2026-08-19T05:55Z | 33,561.9 | 22,083 |
| 2026-08-19T06:55Z | 33,560.9 | 22,083.5 |
| 2026-08-19T07:55Z | 34,863.5 | 22,086.1 |
| 2026-08-19T08:55Z | 34,855 | 22,084 |
| 2026-08-19T09:55Z | 34,841.2 | 22,088.3 |
| 2026-08-19T10:55Z | 32,411.1 | 22,086.7 |
| 2026-08-19T11:55Z | 34,857.9 | 22,095.1 |
| 2026-08-19T12:55Z | 34,861.6 | 22,098.4 |
| 2026-08-19T13:55Z | 34,861.8 | 22,099.5 |
| 2026-08-19T14:55Z | 44,671.1 | 22,104.6 |
| 2026-08-19T15:55Z | 44,657.2 | 22,107.8 |
| 2026-08-19T16:55Z | 42,497.5 | 23,248.5 |
| 2026-08-19T17:55Z | 40,566.7 | 23,216.8 |
| 2026-08-19T18:55Z | 37,270.5 | 23,425.1 |
| 2026-08-19T19:55Z | 35,927.8 | 23,884.9 |
| 2026-08-19T20:55Z | 34,722.3 | 23,885.1 |
| 2026-08-19T21:40Z | 30,993.7 | 23,885.1 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
