# Shard Hivethief

Hypixel Skyblock bazaar product `SHARD_HIVETHIEF`.
Updated 2026-08-19T21:40:46.940Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-hivethief | JSON history: https://skytrack.twango.dev/data/items/shard-hivethief.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 47,990.9 | 30,023.4 |
| Order volume | 2.25K | 407 |
| Weekly moving volume | 39K | 19.3K |
| Open orders | 52 | 9 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 65,381.3 | 29,539.1 |
| 2026-08-18T22:55Z | 65,379.6 | 29,240 |
| 2026-08-18T23:55Z | 65,379.3 | 29,121.8 |
| 2026-08-19T00:55Z | 65,379.2 | 28,914.2 |
| 2026-08-19T01:55Z | 62,132.1 | 32,922.6 |
| 2026-08-19T02:55Z | 62,131 | 32,922.6 |
| 2026-08-19T03:55Z | 56,580.3 | 32,922.7 |
| 2026-08-19T04:55Z | 56,580 | 35,000 |
| 2026-08-19T05:55Z | 56,578.8 | 35,000.4 |
| 2026-08-19T06:55Z | 56,578.8 | 35,000.4 |
| 2026-08-19T07:55Z | 56,578.5 | 35,000.4 |
| 2026-08-19T08:55Z | 56,578.6 | 35,000.4 |
| 2026-08-19T09:55Z | 54,887.5 | 35,000.8 |
| 2026-08-19T10:55Z | 49,989.2 | 35,000.1 |
| 2026-08-19T11:55Z | 49,989.2 | 32,922.5 |
| 2026-08-19T12:55Z | 49,988.4 | 33,776.9 |
| 2026-08-19T13:55Z | 49,988.2 | 32,923.1 |
| 2026-08-19T14:55Z | 49,987.8 | 32,923.2 |
| 2026-08-19T15:55Z | 49,988 | 32,923.4 |
| 2026-08-19T16:55Z | 49,988.4 | 32,923.3 |
| 2026-08-19T17:55Z | 48,281.4 | 32,923 |
| 2026-08-19T18:55Z | 49,987.8 | 33,776.7 |
| 2026-08-19T19:55Z | 49,987.6 | 33,776.7 |
| 2026-08-19T20:55Z | 49,987.6 | 33,116.8 |
| 2026-08-19T21:40Z | 47,990.9 | 30,023.4 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
