# Shard Hideonwall

Hypixel Skyblock bazaar product `SHARD_HIDEONWALL`.
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-hideonwall | JSON history: https://skytrack.twango.dev/data/items/shard-hideonwall.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 162,775.5 | 135,329.4 |
| Order volume | 1.75K | 74.1K |
| Weekly moving volume | 146K | 87.8K |
| Open orders | 33 | 786 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 150,639.5 | 108,406 |
| 2026-08-18T22:55Z | 165,271.7 | 107,261.7 |
| 2026-08-18T23:55Z | 162,430.7 | 110,603.1 |
| 2026-08-19T00:55Z | 155,650.9 | 106,651.2 |
| 2026-08-19T01:55Z | 152,832.5 | 128,872.3 |
| 2026-08-19T02:55Z | 146,326.6 | 131,026.9 |
| 2026-08-19T03:55Z | 148,484.1 | 131,027.2 |
| 2026-08-19T04:55Z | 148,484.5 | 131,027.3 |
| 2026-08-19T05:55Z | 150,423.3 | 131,027.6 |
| 2026-08-19T06:55Z | 150,421.5 | 131,853.5 |
| 2026-08-19T07:55Z | 152,832.7 | 134,713.4 |
| 2026-08-19T08:55Z | 152,830.9 | 131,218.6 |
| 2026-08-19T09:55Z | 152,828.6 | 131,028.7 |
| 2026-08-19T10:55Z | 162,589.7 | 131,050.5 |
| 2026-08-19T11:55Z | 159,416.1 | 131,068.8 |
| 2026-08-19T12:55Z | 147,658.6 | 131,076.5 |
| 2026-08-19T13:55Z | 162,573.6 | 131,078.5 |
| 2026-08-19T14:55Z | 147,816.3 | 131,067 |
| 2026-08-19T15:55Z | 166,099.1 | 131,082.3 |
| 2026-08-19T16:55Z | 166,081.5 | 131,091.5 |
| 2026-08-19T17:55Z | 166,073.1 | 131,111.6 |
| 2026-08-19T18:55Z | 159,738.5 | 134,190.3 |
| 2026-08-19T19:55Z | 159,733.2 | 134,193.9 |
| 2026-08-19T20:55Z | 157,177.6 | 134,298.5 |
| 2026-08-19T21:50Z | 162,775.5 | 135,329.4 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
