# Shard Hideonsun

Hypixel Skyblock bazaar product `SHARD_HIDEONSUN`.
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-hideonsun | JSON history: https://skytrack.twango.dev/data/items/shard-hideonsun.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 52,389.2 | 43,194.9 |
| Order volume | 2.45K | 250K |
| Weekly moving volume | 161K | 73.1K |
| Open orders | 24 | 126 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 52,532.2 | 41,161 |
| 2026-08-18T22:55Z | 52,532.8 | 445.2 |
| 2026-08-18T23:55Z | 53,719.7 | 10,278.9 |
| 2026-08-19T00:55Z | 53,439.7 | 668.6 |
| 2026-08-19T01:55Z | 50,289.4 | 22,520.5 |
| 2026-08-19T02:55Z | 50,288.8 | 20,048.8 |
| 2026-08-19T03:55Z | 50,288.6 | 42,024.1 |
| 2026-08-19T04:55Z | 53,436.4 | 42,043.6 |
| 2026-08-19T05:55Z | 52,389.1 | 42,074.9 |
| 2026-08-19T06:55Z | 52,388.1 | 42,093.1 |
| 2026-08-19T07:55Z | 52,387.8 | 42,122.9 |
| 2026-08-19T08:55Z | 52,387.5 | 42,990.8 |
| 2026-08-19T09:55Z | 52,387 | 43,023.8 |
| 2026-08-19T10:55Z | 52,386.4 | 43,022 |
| 2026-08-19T11:55Z | 52,385.6 | 43,002.5 |
| 2026-08-19T12:55Z | 52,384.9 | 43,028.1 |
| 2026-08-19T13:55Z | 52,386.8 | 43,022.5 |
| 2026-08-19T14:55Z | 52,386.4 | 43,028.4 |
| 2026-08-19T15:55Z | 52,386.5 | 43,075 |
| 2026-08-19T16:55Z | 52,083.6 | 43,437.6 |
| 2026-08-19T17:55Z | 52,384.8 | 43,412.9 |
| 2026-08-19T18:55Z | 52,382.6 | 43,733.9 |
| 2026-08-19T19:55Z | 52,384.1 | 43,446.7 |
| 2026-08-19T20:55Z | 52,388.5 | 43,212.9 |
| 2026-08-19T21:50Z | 52,389.2 | 43,194.9 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
