# Shard Hideongeon

Hypixel Skyblock bazaar product `SHARD_HIDEONGEON`.
Updated 2026-06-12T02:51:13.606Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-hideongeon | JSON history: https://skytrack.twango.dev/data/items/shard-hideongeon.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 1,694,926.4 | 1,485,320.5 |
| Order volume | 980 | 1.45K |
| Weekly moving volume | 14.7K | 495 |
| Open orders | 9 | 60 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 1,718,225.4 | 1,432,275.1 |
| 2026-06-11T07:45Z | 1,718,225.4 | 1,432,275.1 |
| 2026-06-11T08:45Z | 1,718,225.5 | 1,432,275.1 |
| 2026-06-11T09:45Z | 1,718,225.2 | 1,432,275.2 |
| 2026-06-11T10:45Z | 1,718,225.2 | 1,432,275.2 |
| 2026-06-11T11:45Z | 1,718,224.5 | 1,432,275.9 |
| 2026-06-11T12:45Z | 1,718,223.9 | 1,432,276.4 |
| 2026-06-11T13:45Z | 1,718,223.5 | 1,432,276.5 |
| 2026-06-11T14:45Z | 1,718,223.3 | 1,432,277 |
| 2026-06-11T15:45Z | 1,718,222.3 | 1,432,278 |
| 2026-06-11T16:45Z | 1,718,221.6 | 1,434,142.9 |
| 2026-06-11T17:44Z | 1,718,220.5 | 1,485,319.1 |
| 2026-06-11T18:45Z | 1,718,219.6 | 1,485,319.1 |
| 2026-06-11T19:45Z | 1,694,926.9 | 1,485,319.2 |
| 2026-06-11T20:45Z | 1,694,926.9 | 1,485,319.7 |
| 2026-06-11T21:45Z | 1,694,926.5 | 1,485,320.2 |
| 2026-06-11T22:45Z | 1,694,926 | 1,485,320.4 |
| 2026-06-11T23:56Z | 1,694,925.5 | 1,485,320.4 |
| 2026-06-12T00:55Z | 1,694,925.1 | 1,485,320.4 |
| 2026-06-12T01:55Z | 1,694,926.2 | 1,485,320.5 |
| 2026-06-12T02:51Z | 1,694,926.4 | 1,485,320.5 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
