# Shard Hideonfloor

Hypixel Skyblock bazaar product `SHARD_HIDEONFLOOR`.
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-hideonfloor | JSON history: https://skytrack.twango.dev/data/items/shard-hideonfloor.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 159,692.2 | 133,583.9 |
| Order volume | 812 | 25.1K |
| Weekly moving volume | 109K | 70K |
| Open orders | 16 | 83 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 166,839.7 | 126,524.4 |
| 2026-08-18T22:55Z | 159,811.5 | 126,284.2 |
| 2026-08-18T23:55Z | 156,815.5 | 125,752.2 |
| 2026-08-19T00:55Z | 156,807.3 | 127,388.9 |
| 2026-08-19T01:55Z | 154,120.9 | 129,967.4 |
| 2026-08-19T02:55Z | 149,530 | 129,967.4 |
| 2026-08-19T03:55Z | 148,141.8 | 129,967.6 |
| 2026-08-19T04:55Z | 149,528.6 | 129,967.6 |
| 2026-08-19T05:55Z | 151,704.7 | 132,141.4 |
| 2026-08-19T06:55Z | 151,701.8 | 132,141.6 |
| 2026-08-19T07:55Z | 154,120.5 | 135,099.7 |
| 2026-08-19T08:55Z | 151,700.8 | 133,479.1 |
| 2026-08-19T09:55Z | 157,039.1 | 132,141.9 |
| 2026-08-19T10:55Z | 157,037 | 132,142 |
| 2026-08-19T11:55Z | 170,985.3 | 132,144.5 |
| 2026-08-19T12:55Z | 155,078.3 | 132,152.8 |
| 2026-08-19T13:55Z | 167,092.2 | 132,153.2 |
| 2026-08-19T14:55Z | 163,577.8 | 132,147.7 |
| 2026-08-19T15:55Z | 163,587.7 | 132,145.1 |
| 2026-08-19T16:55Z | 163,588.5 | 132,154.1 |
| 2026-08-19T17:55Z | 163,585.8 | 132,157.5 |
| 2026-08-19T18:55Z | 160,455.7 | 132,163.9 |
| 2026-08-19T19:55Z | 155,075.7 | 132,165.1 |
| 2026-08-19T20:55Z | 160,454.6 | 132,165.3 |
| 2026-08-19T21:50Z | 159,692.2 | 133,583.9 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
