# Shard Golden Ghoul

Hypixel Skyblock bazaar product `SHARD_GOLDEN_GHOUL`.
Updated 2026-06-12T02:56:13.548Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-golden-ghoul | JSON history: https://skytrack.twango.dev/data/items/shard-golden-ghoul.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 18,397 | 13,590.1 |
| Order volume | 21.7K | 653K |
| Weekly moving volume | 91.3K | 56.4K |
| Open orders | 83 | 442 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 18,946.2 | 12,914.9 |
| 2026-06-11T07:45Z | 18,946.1 | 12,913.6 |
| 2026-06-11T08:45Z | 18,945 | 12,883.9 |
| 2026-06-11T09:45Z | 18,944.7 | 12,643.1 |
| 2026-06-11T10:45Z | 18,944.4 | 13,198.6 |
| 2026-06-11T11:45Z | 18,944 | 12,673.6 |
| 2026-06-11T12:45Z | 18,942.9 | 12,956.7 |
| 2026-06-11T13:45Z | 18,941.3 | 12,876.6 |
| 2026-06-11T14:45Z | 18,939.6 | 13,274.4 |
| 2026-06-11T15:45Z | 18,938.6 | 13,304.9 |
| 2026-06-11T16:45Z | 18,937.4 | 13,276.3 |
| 2026-06-11T17:44Z | 18,936 | 13,275.7 |
| 2026-06-11T18:45Z | 18,935.1 | 13,336.6 |
| 2026-06-11T19:45Z | 18,934.8 | 13,434.5 |
| 2026-06-11T20:45Z | 18,399.3 | 13,590 |
| 2026-06-11T21:45Z | 18,398.9 | 13,590 |
| 2026-06-11T22:45Z | 18,398.6 | 13,590.1 |
| 2026-06-11T23:56Z | 18,397.8 | 13,590.1 |
| 2026-06-12T00:55Z | 18,397.4 | 13,590 |
| 2026-06-12T01:55Z | 18,397.3 | 13,590.2 |
| 2026-06-12T02:56Z | 18,397 | 13,590.1 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
