# Shard Crow

Hypixel Skyblock bazaar product `SHARD_CROW`.
Updated 2026-06-12T02:40:53.612Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-crow | JSON history: https://skytrack.twango.dev/data/items/shard-crow.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 161,465.1 | 145,669 |
| Order volume | 46.1K | 872 |
| Weekly moving volume | 60.2K | 7.33K |
| Open orders | 160 | 12 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 161,862 | 145,667.4 |
| 2026-06-11T07:45Z | 161,861.9 | 145,667.7 |
| 2026-06-11T08:45Z | 161,861.9 | 145,666.8 |
| 2026-06-11T09:45Z | 162,234.5 | 145,667.5 |
| 2026-06-11T10:45Z | 162,244.2 | 145,667.6 |
| 2026-06-11T11:45Z | 163,097.6 | 145,668 |
| 2026-06-11T12:45Z | 163,273.5 | 145,668.1 |
| 2026-06-11T13:45Z | 161,941.3 | 145,668.3 |
| 2026-06-11T14:45Z | 161,680 | 145,668.4 |
| 2026-06-11T15:45Z | 161,679.4 | 145,668.4 |
| 2026-06-11T16:45Z | 161,679.4 | 145,668.3 |
| 2026-06-11T17:44Z | 161,679 | 145,668.3 |
| 2026-06-11T18:45Z | 161,679.3 | 145,668.3 |
| 2026-06-11T19:45Z | 161,678.3 | 145,668.4 |
| 2026-06-11T20:45Z | 161,678.3 | 145,668.5 |
| 2026-06-11T21:45Z | 161,678.3 | 145,668.8 |
| 2026-06-11T22:45Z | 161,678.4 | 145,668.9 |
| 2026-06-11T23:56Z | 161,678.4 | 145,669 |
| 2026-06-12T00:55Z | 161,431.4 | 145,669 |
| 2026-06-12T01:55Z | 161,514.6 | 145,669 |
| 2026-06-12T02:40Z | 161,465.1 | 145,669 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
