# Shard Chocobun

Hypixel Skyblock bazaar product `SHARD_CHOCOBUN`.
Updated 2026-10-14T08:35:42.775Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-chocobun | JSON history: https://skytrack.twango.dev/data/items/shard-chocobun.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 1,295,005.5 | 644,225.9 |
| Order volume | 1.96K | 82.8K |
| Weekly moving volume | 10.4K | 4.96K |
| Open orders | 25 | 157 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-10-13T08:55Z | 1,999,997.3 | 623,892.3 |
| 2026-10-13T09:55Z | 1,999,996.1 | 621,846.3 |
| 2026-10-13T10:55Z | 1,999,996.1 | 641,549.9 |
| 2026-10-13T11:55Z | 1,999,995.5 | 630,710.2 |
| 2026-10-13T12:55Z | 1,999,992.7 | 632,121.9 |
| 2026-10-13T13:56Z | 1,999,991.9 | 646,118.8 |
| 2026-10-13T14:55Z | 1,999,991.2 | 641,758.7 |
| 2026-10-13T15:55Z | 1,899,997.1 | 636,537.6 |
| 2026-10-13T16:55Z | 1,295,013.5 | 604,944.7 |
| 2026-10-13T17:55Z | 1,295,013.1 | 609,069.1 |
| 2026-10-13T18:55Z | 1,295,012.6 | 627,685.4 |
| 2026-10-13T19:55Z | 1,295,011.1 | 628,309.4 |
| 2026-10-13T20:55Z | 1,295,009.1 | 617,447.2 |
| 2026-10-13T21:55Z | 1,295,007.9 | 640,270.1 |
| 2026-10-13T22:55Z | 1,295,007.9 | 630,527.7 |
| 2026-10-13T23:55Z | 1,295,007.7 | 638,474.9 |
| 2026-10-14T00:55Z | 1,295,007.7 | 627,505.5 |
| 2026-10-14T01:55Z | 1,295,007.7 | 654,664 |
| 2026-10-14T02:55Z | 1,295,007.5 | 652,916 |
| 2026-10-14T03:55Z | 1,295,007.1 | 643,806 |
| 2026-10-14T04:55Z | 1,295,006 | 643,806 |
| 2026-10-14T05:55Z | 1,295,005.8 | 643,806 |
| 2026-10-14T06:55Z | 1,295,005.8 | 644,225.6 |
| 2026-10-14T07:55Z | 1,295,005.8 | 644,225.6 |
| 2026-10-14T08:35Z | 1,295,005.5 | 644,225.9 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
