# Shard Blue Crab

Hypixel Skyblock bazaar product `SHARD_BLUE_CRAB`.
Updated 2026-08-19T21:40:46.940Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-blue-crab | JSON history: https://skytrack.twango.dev/data/items/shard-blue-crab.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 222,738.4 | 135,787.8 |
| Order volume | 11.3K | 3.05K |
| Weekly moving volume | 39.5K | 6.35K |
| Open orders | 56 | 36 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 255,089.3 | 126,326 |
| 2026-08-18T22:55Z | 255,086.8 | 128,316.6 |
| 2026-08-18T23:55Z | 255,084.4 | 126,736.6 |
| 2026-08-19T00:55Z | 255,082.5 | 126,736.6 |
| 2026-08-19T01:55Z | 243,151.5 | 135,784 |
| 2026-08-19T02:55Z | 243,149.7 | 135,784 |
| 2026-08-19T03:55Z | 243,149.3 | 135,784 |
| 2026-08-19T04:55Z | 232,412.3 | 135,784.1 |
| 2026-08-19T05:55Z | 232,412.3 | 135,784.1 |
| 2026-08-19T06:55Z | 232,412.2 | 135,784.1 |
| 2026-08-19T07:55Z | 232,412 | 135,784.1 |
| 2026-08-19T08:55Z | 232,412 | 135,784.5 |
| 2026-08-19T09:55Z | 232,411.3 | 135,784.8 |
| 2026-08-19T10:55Z | 232,411.1 | 135,784.8 |
| 2026-08-19T11:55Z | 232,410.7 | 135,784.9 |
| 2026-08-19T12:55Z | 232,409.8 | 135,785.2 |
| 2026-08-19T13:55Z | 232,409.1 | 135,785.4 |
| 2026-08-19T14:55Z | 232,409.3 | 135,785.7 |
| 2026-08-19T15:55Z | 232,409 | 135,786.2 |
| 2026-08-19T16:55Z | 232,408.8 | 135,786.4 |
| 2026-08-19T17:55Z | 232,407.7 | 135,786.8 |
| 2026-08-19T18:55Z | 232,404.4 | 135,787.3 |
| 2026-08-19T19:55Z | 222,740.5 | 135,787.3 |
| 2026-08-19T20:55Z | 222,739.4 | 135,787.7 |
| 2026-08-19T21:40Z | 222,738.4 | 135,787.8 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
