# Shard Billygoat

Hypixel Skyblock bazaar product `SHARD_BILLYGOAT`.
Updated 2026-08-19T21:40:46.940Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-billygoat | JSON history: https://skytrack.twango.dev/data/items/shard-billygoat.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 16,038.5 | 7,018.3 |
| Order volume | 5.09K | 32.2K |
| Weekly moving volume | 109K | 86K |
| Open orders | 57 | 45 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 18,155.3 | 7,011 |
| 2026-08-18T22:55Z | 17,039 | 7,011 |
| 2026-08-18T23:55Z | 16,033.6 | 7,011 |
| 2026-08-19T00:55Z | 17,040.1 | 7,011 |
| 2026-08-19T01:55Z | 17,039.2 | 7,011 |
| 2026-08-19T02:55Z | 16,033.2 | 7,011 |
| 2026-08-19T03:55Z | 16,033.4 | 7,010.9 |
| 2026-08-19T04:55Z | 16,033.4 | 7,010.9 |
| 2026-08-19T05:55Z | 16,032.4 | 7,010.9 |
| 2026-08-19T06:55Z | 16,030.5 | 7,011.3 |
| 2026-08-19T07:55Z | 16,029.5 | 7,011.3 |
| 2026-08-19T08:55Z | 16,028.6 | 7,011.5 |
| 2026-08-19T09:55Z | 16,028.5 | 7,011.7 |
| 2026-08-19T10:55Z | 19,400.6 | 7,011.5 |
| 2026-08-19T11:55Z | 19,400.1 | 7,011.7 |
| 2026-08-19T12:55Z | 19,400.1 | 7,012.8 |
| 2026-08-19T13:55Z | 19,399.9 | 7,012.9 |
| 2026-08-19T14:55Z | 19,396.8 | 7,016.3 |
| 2026-08-19T15:55Z | 19,396.2 | 7,017.1 |
| 2026-08-19T16:55Z | 18,157.6 | 7,016.8 |
| 2026-08-19T17:55Z | 19,399.8 | 7,017.3 |
| 2026-08-19T18:55Z | 18,160.2 | 7,017.6 |
| 2026-08-19T19:55Z | 18,158.6 | 7,018 |
| 2026-08-19T20:55Z | 17,043.5 | 7,018.2 |
| 2026-08-19T21:40Z | 16,038.5 | 7,018.3 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
