# Shard Azure

Hypixel Skyblock bazaar product `SHARD_AZURE`.
Updated 2026-06-12T02:51:13.606Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/shard-azure | JSON history: https://skytrack.twango.dev/data/items/shard-azure.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 4,199.1 | 3,094.7 |
| Order volume | 131K | 705K |
| Weekly moving volume | 247K | 271K |
| Open orders | 228 | 175 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 5,193.1 | 3,092.2 |
| 2026-06-11T07:45Z | 5,123.6 | 3,091.9 |
| 2026-06-11T08:45Z | 4,981.7 | 3,091.9 |
| 2026-06-11T09:45Z | 4,981.7 | 3,091.9 |
| 2026-06-11T10:45Z | 4,981.4 | 3,092.1 |
| 2026-06-11T11:45Z | 4,981.1 | 3,092.1 |
| 2026-06-11T12:45Z | 4,980.3 | 3,092.1 |
| 2026-06-11T13:45Z | 4,977.3 | 3,092.2 |
| 2026-06-11T14:45Z | 4,973.3 | 3,092.3 |
| 2026-06-11T15:45Z | 4,973.3 | 3,092.5 |
| 2026-06-11T16:45Z | 4,972.6 | 3,093.7 |
| 2026-06-11T17:44Z | 4,973.3 | 3,094.5 |
| 2026-06-11T18:45Z | 4,973.3 | 3,094 |
| 2026-06-11T19:45Z | 4,824.1 | 3,092.9 |
| 2026-06-11T20:45Z | 4,808.5 | 3,094.7 |
| 2026-06-11T21:45Z | 4,807.8 | 3,094.7 |
| 2026-06-11T22:45Z | 4,808 | 3,094.7 |
| 2026-06-11T23:56Z | 4,748.8 | 3,094.7 |
| 2026-06-12T00:55Z | 4,243.2 | 3,094.7 |
| 2026-06-12T01:55Z | 4,199.3 | 3,094.8 |
| 2026-06-12T02:51Z | 4,199.1 | 3,094.7 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
