# eroC enotS egrofeR

Hypixel Skyblock bazaar product `REVERSE_REFORGE_STONE_CORE` (RARE).
Updated 2026-06-12T04:11:13.602Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/reverse-reforge-stone-core | JSON history: https://skytrack.twango.dev/data/items/reverse-reforge-stone-core.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 39,999.6 | 21,292.2 |
| Order volume | 1.98K | 33K |
| Weekly moving volume | 5.05K | 17.6K |
| Open orders | 42 | 22 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 199,972.5 | 20,038.9 |
| 2026-06-11T07:45Z | 199,967.4 | 20,039.1 |
| 2026-06-11T08:45Z | 199,957.5 | 20,039.7 |
| 2026-06-11T09:45Z | 165,871.3 | 20,039.7 |
| 2026-06-11T10:45Z | 115,718.1 | 20,042.1 |
| 2026-06-11T11:45Z | 85,719.1 | 20,042.4 |
| 2026-06-11T12:45Z | 77,999.9 | 20,059.7 |
| 2026-06-11T13:45Z | 72,203.3 | 20,042.7 |
| 2026-06-11T14:45Z | 66,987.1 | 20,042.8 |
| 2026-06-11T15:45Z | 49,550.3 | 20,042.9 |
| 2026-06-11T16:45Z | 48,997.6 | 20,043.1 |
| 2026-06-11T17:44Z | 44,990.3 | 21,290.8 |
| 2026-06-11T18:45Z | 44,990.3 | 21,290.9 |
| 2026-06-11T19:45Z | 44,989.9 | 21,290.9 |
| 2026-06-11T20:45Z | 44,989.4 | 21,291.1 |
| 2026-06-11T21:45Z | 44,989.1 | 21,291.3 |
| 2026-06-11T22:45Z | 44,988.9 | 21,291.6 |
| 2026-06-11T23:56Z | 44,988.5 | 21,291.8 |
| 2026-06-12T00:55Z | 40,997.7 | 21,291.9 |
| 2026-06-12T01:55Z | 42,850.5 | 21,291.9 |
| 2026-06-12T02:56Z | 39,999.9 | 21,292.1 |
| 2026-06-12T03:56Z | 39,999.6 | 21,292.2 |
| 2026-06-12T04:11Z | 39,999.6 | 21,292.2 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
