# Power Crystal

Hypixel Skyblock bazaar product `POWER_CRYSTAL` (EPIC).
Updated 2026-06-12T02:40:53.612Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/power-crystal | JSON history: https://skytrack.twango.dev/data/items/power-crystal.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 738,749.6 | 629,011.7 |
| Order volume | 799 | 2.84K |
| Weekly moving volume | 8.5K | 1.23K |
| Open orders | 31 | 40 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 697,995.7 | 622,449.9 |
| 2026-06-11T07:45Z | 697,995.2 | 622,449.9 |
| 2026-06-11T08:45Z | 697,994.8 | 622,449.6 |
| 2026-06-11T09:45Z | 690,438.6 | 622,449.6 |
| 2026-06-11T10:45Z | 690,437.3 | 622,450.3 |
| 2026-06-11T11:45Z | 697,995.9 | 622,450.3 |
| 2026-06-11T12:45Z | 691,861.8 | 622,450.4 |
| 2026-06-11T13:45Z | 697,996.6 | 622,933.4 |
| 2026-06-11T14:45Z | 697,995.8 | 622,630.3 |
| 2026-06-11T15:45Z | 688,571.9 | 622,572.7 |
| 2026-06-11T16:45Z | 690,745.7 | 628,772.2 |
| 2026-06-11T17:44Z | 690,744.6 | 628,772.3 |
| 2026-06-11T18:45Z | 755,555 | 628,772.3 |
| 2026-06-11T19:45Z | 754,000 | 628,772.6 |
| 2026-06-11T20:45Z | 739,999.7 | 628,772.8 |
| 2026-06-11T21:45Z | 738,999.4 | 628,772.8 |
| 2026-06-11T22:45Z | 738,998.8 | 628,773 |
| 2026-06-11T23:56Z | 734,998.8 | 629,049.4 |
| 2026-06-12T00:55Z | 734,998.1 | 629,030.6 |
| 2026-06-12T01:55Z | 738,999.3 | 629,011.7 |
| 2026-06-12T02:40Z | 738,749.6 | 629,011.7 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
