# Medium Frog Treat

Hypixel Skyblock bazaar product `MEDIUM_FROG_TREAT` (RARE).
Updated 2026-08-19T21:50:46.935Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/medium-frog-treat | JSON history: https://skytrack.twango.dev/data/items/medium-frog-treat.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 677,992.5 | 83,819.2 |
| Order volume | 38 | 750 |
| Weekly moving volume | 310 | 91 |
| Open orders | 17 | 25 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-08-18T21:55Z | 677,995.5 | 83,908.7 |
| 2026-08-18T22:55Z | 677,995.1 | 83,928 |
| 2026-08-18T23:55Z | 677,995 | 83,898.8 |
| 2026-08-19T00:55Z | 677,994.7 | 83,908.7 |
| 2026-08-19T01:55Z | 677,994.7 | 83,923.4 |
| 2026-08-19T02:55Z | 677,994.6 | 83,406.2 |
| 2026-08-19T03:55Z | 677,994.6 | 83,406.3 |
| 2026-08-19T04:55Z | 677,994.6 | 83,406.2 |
| 2026-08-19T05:55Z | 677,994.9 | 83,406.4 |
| 2026-08-19T06:55Z | 677,994.9 | 83,406.4 |
| 2026-08-19T07:55Z | 677,994.9 | 83,406.4 |
| 2026-08-19T08:55Z | 677,994.8 | 83,406.4 |
| 2026-08-19T09:55Z | 677,994.8 | 83,407 |
| 2026-08-19T10:55Z | 677,994.8 | 83,406.4 |
| 2026-08-19T11:55Z | 677,994.8 | 83,406.4 |
| 2026-08-19T12:55Z | 677,994.9 | 83,406.4 |
| 2026-08-19T13:55Z | 677,994.7 | 83,406.4 |
| 2026-08-19T14:55Z | 677,994.4 | 83,406.4 |
| 2026-08-19T15:55Z | 677,994.1 | 83,406.4 |
| 2026-08-19T16:55Z | 677,993.8 | 83,406.4 |
| 2026-08-19T17:55Z | 677,993.1 | 83,406.4 |
| 2026-08-19T18:55Z | 677,992.9 | 83,406.4 |
| 2026-08-19T19:55Z | 677,992.6 | 83,407.2 |
| 2026-08-19T20:55Z | 677,992.7 | 83,819.2 |
| 2026-08-19T21:50Z | 677,992.5 | 83,819.2 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
