# Lapis Crystal

Hypixel Skyblock bazaar product `LAPIS_CRYSTAL` (RARE).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/lapis-crystal | JSON history: https://skytrack.twango.dev/data/items/lapis-crystal.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 144.4 | 0.6 |
| Order volume | 1.31K | 1.17K |
| Weekly moving volume | 1.73K | 3.59K |
| Open orders | 103 | 6 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 145 | 0.8 |
| 2026-06-11T07:45Z | 145 | 0.8 |
| 2026-06-11T08:45Z | 145 | 0.8 |
| 2026-06-11T09:45Z | 145 | 0.8 |
| 2026-06-11T10:45Z | 145 | 0.8 |
| 2026-06-11T11:45Z | 144.7 | 0.8 |
| 2026-06-11T12:45Z | 144.4 | 0.8 |
| 2026-06-11T13:45Z | 142.3 | 0.8 |
| 2026-06-11T14:45Z | 138.1 | 0.8 |
| 2026-06-11T15:45Z | 123.1 | 0.8 |
| 2026-06-11T16:45Z | 54.9 | 0.7 |
| 2026-06-11T17:44Z | 103.6 | 0.7 |
| 2026-06-11T18:45Z | 111.7 | 0.7 |
| 2026-06-11T19:45Z | 108.7 | 0.7 |
| 2026-06-11T20:45Z | 116.9 | 0.7 |
| 2026-06-11T21:45Z | 118.9 | 0.7 |
| 2026-06-11T22:45Z | 116.9 | 0.6 |
| 2026-06-11T23:56Z | 125.5 | 0.6 |
| 2026-06-12T00:55Z | 142.3 | 0.6 |
| 2026-06-12T01:55Z | 142.6 | 0.6 |
| 2026-06-12T02:45Z | 144.4 | 0.6 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
