# Heavy Pearl

Hypixel Skyblock bazaar product `HEAVY_PEARL` (LEGENDARY).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/heavy-pearl | JSON history: https://skytrack.twango.dev/data/items/heavy-pearl.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 254,731.9 | 241,800.5 |
| Order volume | 6.35K | 9.14K |
| Weekly moving volume | 97.3K | 62.1K |
| Open orders | 125 | 16 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 265,460.9 | 244,251.6 |
| 2026-06-11T07:45Z | 265,717.1 | 244,251.6 |
| 2026-06-11T08:45Z | 265,717 | 242,995.4 |
| 2026-06-11T09:45Z | 265,716.6 | 242,994.4 |
| 2026-06-11T10:45Z | 265,716.4 | 242,994.4 |
| 2026-06-11T11:45Z | 265,712.7 | 242,995.6 |
| 2026-06-11T12:45Z | 261,395.1 | 242,996 |
| 2026-06-11T13:45Z | 261,392.7 | 242,995.7 |
| 2026-06-11T14:45Z | 261,388.2 | 242,994.5 |
| 2026-06-11T15:45Z | 261,388.9 | 242,994.3 |
| 2026-06-11T16:45Z | 260,916.4 | 242,994.2 |
| 2026-06-11T17:44Z | 259,547.9 | 241,913.3 |
| 2026-06-11T18:45Z | 259,547.6 | 241,807.8 |
| 2026-06-11T19:45Z | 257,772.8 | 241,800.4 |
| 2026-06-11T20:45Z | 257,772.3 | 241,800.3 |
| 2026-06-11T21:45Z | 256,174.8 | 241,800.3 |
| 2026-06-11T22:45Z | 256,174.3 | 241,800.3 |
| 2026-06-11T23:56Z | 256,173.6 | 241,800.3 |
| 2026-06-12T00:55Z | 254,734.4 | 241,800.3 |
| 2026-06-12T01:55Z | 254,731.9 | 241,800.3 |
| 2026-06-12T02:45Z | 254,731.9 | 241,800.5 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
