# Jolly Pink Rock

Hypixel Skyblock bazaar product `GIANT_FRAGMENT_BOULDER` (EPIC).
Updated 2026-06-12T04:30:53.566Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/giant-fragment-boulder | JSON history: https://skytrack.twango.dev/data/items/giant-fragment-boulder.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 62,104.3 | 48,611.6 |
| Order volume | 6.79K | 49.2K |
| Weekly moving volume | 11.6K | 21.4K |
| Open orders | 15 | 40 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 62,106.4 | 48,610.4 |
| 2026-06-11T07:45Z | 62,106.5 | 48,610.4 |
| 2026-06-11T08:45Z | 62,106.5 | 48,610.4 |
| 2026-06-11T09:45Z | 62,106.3 | 48,610.6 |
| 2026-06-11T10:45Z | 62,106.2 | 48,617.7 |
| 2026-06-11T11:45Z | 62,106.2 | 48,610.4 |
| 2026-06-11T12:45Z | 62,106.3 | 48,610.4 |
| 2026-06-11T13:45Z | 62,106.4 | 48,610.6 |
| 2026-06-11T14:45Z | 62,106.5 | 48,610.6 |
| 2026-06-11T15:45Z | 62,106.3 | 48,610.6 |
| 2026-06-11T16:45Z | 62,105.8 | 48,610.8 |
| 2026-06-11T17:44Z | 62,105.7 | 48,610.7 |
| 2026-06-11T18:45Z | 62,105.5 | 48,610.8 |
| 2026-06-11T19:45Z | 62,105.6 | 48,610.8 |
| 2026-06-11T20:45Z | 62,105.7 | 48,610.8 |
| 2026-06-11T21:45Z | 62,105.3 | 48,611.6 |
| 2026-06-11T22:45Z | 62,105.3 | 48,611.6 |
| 2026-06-11T23:56Z | 62,104.7 | 48,611.6 |
| 2026-06-12T00:55Z | 62,104.7 | 48,611.6 |
| 2026-06-12T01:55Z | 62,104.6 | 48,611.6 |
| 2026-06-12T02:56Z | 62,104.6 | 48,611.6 |
| 2026-06-12T03:56Z | 62,104.6 | 48,611.7 |
| 2026-06-12T04:30Z | 62,104.3 | 48,611.6 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
