# Geometric Oddity

Hypixel Skyblock bazaar product `GEOMETRIC_ODDITY` (RARE).
Updated 2026-06-12T02:40:53.612Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/geometric-oddity | JSON history: https://skytrack.twango.dev/data/items/geometric-oddity.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 8,392,991.3 | 4,100,000.1 |
| Order volume | 503 | 59 |
| Weekly moving volume | 336 | 62 |
| Open orders | 89 | 28 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 9,164,438.6 | 4,100,000.9 |
| 2026-06-11T07:45Z | 9,201,244.1 | 4,100,000.9 |
| 2026-06-11T08:45Z | 9,164,438.6 | 4,100,000.9 |
| 2026-06-11T09:45Z | 9,201,244.1 | 4,100,000.9 |
| 2026-06-11T10:45Z | 9,002,494.1 | 4,100,000.9 |
| 2026-06-11T11:45Z | 9,002,494.1 | 4,100,001.1 |
| 2026-06-11T12:45Z | 8,869,994.1 | 4,100,001.1 |
| 2026-06-11T13:45Z | 8,869,994 | 4,100,000.9 |
| 2026-06-11T14:45Z | 8,869,993.9 | 4,100,000.9 |
| 2026-06-11T15:45Z | 8,869,993.8 | 4,100,000.9 |
| 2026-06-11T16:45Z | 8,869,993.4 | 4,100,001.1 |
| 2026-06-11T17:44Z | 8,742,793 | 4,100,001.1 |
| 2026-06-11T18:45Z | 8,742,793 | 4,100,001.1 |
| 2026-06-11T19:45Z | 8,392,993 | 4,100,001.1 |
| 2026-06-11T20:45Z | 8,392,992.8 | 4,100,001.2 |
| 2026-06-11T21:45Z | 8,392,992.4 | 4,100,001.2 |
| 2026-06-11T22:45Z | 8,392,992.3 | 4,100,001.1 |
| 2026-06-11T23:56Z | 8,392,991.7 | 4,100,001.1 |
| 2026-06-12T00:55Z | 8,392,991.7 | 4,100,001.1 |
| 2026-06-12T01:55Z | 8,392,991.7 | 4,100,001.1 |
| 2026-06-12T02:40Z | 8,392,991.3 | 4,100,000.1 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
