# Flexbone

Hypixel Skyblock bazaar product `FLEXBONE` (UNCOMMON).
Updated 2026-06-12T02:36:13.552Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/flexbone | JSON history: https://skytrack.twango.dev/data/items/flexbone.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 976,217 | 824,333.4 |
| Order volume | 3.04K | 545 |
| Weekly moving volume | 27.4K | 17.5K |
| Open orders | 183 | 17 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 1,009,270.6 | 812,414.7 |
| 2026-06-11T07:45Z | 1,009,267.1 | 831,633.2 |
| 2026-06-11T08:45Z | 1,009,253.2 | 831,639.7 |
| 2026-06-11T09:45Z | 1,009,218.4 | 831,640 |
| 2026-06-11T10:45Z | 1,009,193.4 | 848,958 |
| 2026-06-11T11:45Z | 993,146.2 | 848,966.1 |
| 2026-06-11T12:45Z | 979,442.6 | 856,193.1 |
| 2026-06-11T13:45Z | 979,441.2 | 862,374.5 |
| 2026-06-11T14:45Z | 927,901.2 | 822,282.4 |
| 2026-06-11T15:45Z | 849,996.5 | 826,215.9 |
| 2026-06-11T16:45Z | 849,995.8 | 827,405.5 |
| 2026-06-11T17:44Z | 849,998.1 | 826,216.7 |
| 2026-06-11T18:45Z | 973,080.1 | 824,249.9 |
| 2026-06-11T19:45Z | 955,544.9 | 824,272 |
| 2026-06-11T20:45Z | 958,564.8 | 824,282.5 |
| 2026-06-11T21:45Z | 993,145.9 | 824,295.4 |
| 2026-06-11T22:45Z | 993,145.8 | 832,758.4 |
| 2026-06-11T23:56Z | 976,261.4 | 824,310.1 |
| 2026-06-12T00:55Z | 976,256.2 | 824,320.3 |
| 2026-06-12T01:55Z | 971,728.2 | 824,342.7 |
| 2026-06-12T02:36Z | 976,217 | 824,333.4 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
