# Flawed Topaz Gemstone

Hypixel Skyblock bazaar product `FLAWED_TOPAZ_GEM` (UNCOMMON).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/flawed-topaz-gem | JSON history: https://skytrack.twango.dev/data/items/flawed-topaz-gem.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 699.7 | 516.6 |
| Order volume | 22.3K | 34M |
| Weekly moving volume | 84.4K | 14.7M |
| Open orders | 7 | 718 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 690.4 | 501.3 |
| 2026-06-11T07:45Z | 689.6 | 502.2 |
| 2026-06-11T08:45Z | 689.6 | 502.1 |
| 2026-06-11T09:45Z | 689.6 | 501.7 |
| 2026-06-11T10:45Z | 655.1 | 503.4 |
| 2026-06-11T11:45Z | 655.1 | 505.5 |
| 2026-06-11T12:45Z | 655.1 | 503.3 |
| 2026-06-11T13:45Z | 654.7 | 503.5 |
| 2026-06-11T14:45Z | 654.7 | 507.4 |
| 2026-06-11T15:45Z | 654.7 | 513.3 |
| 2026-06-11T16:45Z | 654.4 | 517.9 |
| 2026-06-11T17:44Z | 654.6 | 516.7 |
| 2026-06-11T18:45Z | 654.6 | 509 |
| 2026-06-11T19:45Z | 654.6 | 516.4 |
| 2026-06-11T20:45Z | 654.6 | 510.4 |
| 2026-06-11T21:45Z | 654.6 | 514.7 |
| 2026-06-11T22:45Z | 654.6 | 520.2 |
| 2026-06-11T23:56Z | 654 | 520.7 |
| 2026-06-12T00:55Z | 700 | 524.6 |
| 2026-06-12T01:55Z | 700 | 519 |
| 2026-06-12T02:45Z | 699.7 | 516.6 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
