# Flawed Peridot Gemstone

Hypixel Skyblock bazaar product `FLAWED_PERIDOT_GEM` (UNCOMMON).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/flawed-peridot-gem | JSON history: https://skytrack.twango.dev/data/items/flawed-peridot-gem.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 846.2 | 512.9 |
| Order volume | 473K | 4.73M |
| Weekly moving volume | 8.95K | 15.3M |
| Open orders | 457 | 116 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 943.8 | 471.3 |
| 2026-06-11T07:45Z | 943.8 | 471.6 |
| 2026-06-11T08:45Z | 943.8 | 471.6 |
| 2026-06-11T09:45Z | 943.5 | 471.5 |
| 2026-06-11T10:45Z | 942.6 | 471.6 |
| 2026-06-11T11:45Z | 895.1 | 472.7 |
| 2026-06-11T12:45Z | 895 | 473.8 |
| 2026-06-11T13:45Z | 895 | 475.6 |
| 2026-06-11T14:45Z | 894.6 | 475.9 |
| 2026-06-11T15:45Z | 894.6 | 498.9 |
| 2026-06-11T16:45Z | 894.6 | 499 |
| 2026-06-11T17:44Z | 893.5 | 481.3 |
| 2026-06-11T18:45Z | 893.4 | 475.9 |
| 2026-06-11T19:45Z | 871.2 | 476.6 |
| 2026-06-11T20:45Z | 871.7 | 476.2 |
| 2026-06-11T21:45Z | 878.6 | 476.3 |
| 2026-06-11T22:45Z | 866.1 | 477.2 |
| 2026-06-11T23:56Z | 849.1 | 475.9 |
| 2026-06-12T00:55Z | 847.7 | 478.6 |
| 2026-06-12T01:55Z | 847.1 | 512.9 |
| 2026-06-12T02:45Z | 846.2 | 512.9 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
