# Winding Ivy

Hypixel Skyblock auction house item `WINDING_IVY` (RARE).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/winding-ivy | JSON history: https://skytrack.twango.dev/data/items/winding-ivy.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 9,090,000 |
| Median BIN | 9,090,000 |
| Active listings | 1 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-14T06:09Z | 10,498,000 | 10,499,998 | 5 |
| 2026-08-14T12:09Z | 10,400,000 | 10,700,000 | 2 |
| 2026-08-14T15:09Z | 9,999,000 | 9,999,500 | 2 |
| 2026-08-14T18:09Z | 11,500,000 | 11,500,000 | 1 |
| 2026-08-14T21:09Z | 11,000,000 | 11,155,000 | 2 |
| 2026-08-15T00:09Z | 10,998,997 | 10,998,998 | 9 |
| 2026-08-15T03:09Z | 10,499,999 | 10,979,999 | 17 |
| 2026-08-15T06:09Z | 10,689,000 | 10,979,999 | 13 |
| 2026-08-15T09:09Z | 10,200,000 | 10,980,000 | 11 |
| 2026-08-15T12:09Z | 10,699,999 | 10,998,998 | 7 |
| 2026-08-15T15:09Z | 10,600,000 | 10,998,998 | 9 |
| 2026-08-15T18:09Z | 10,699,000 | 10,998,998 | 7 |
| 2026-08-15T21:09Z | 10,499,999 | 10,849,499 | 14 |
| 2026-08-16T00:09Z | 10,698,999 | 10,850,000 | 6 |
| 2026-08-16T03:09Z | 10,900,000 | 10,999,999 | 7 |
| 2026-08-16T06:09Z | 10,745,999 | 10,899,999 | 9 |
| 2026-08-16T09:09Z | 10,745,999 | 10,899,999 | 9 |
| 2026-08-16T12:09Z | 10,692,267 | 10,800,000 | 10 |
| 2026-08-16T15:09Z | 10,000,000 | 10,700,000 | 14 |
| 2026-08-16T18:09Z | 10,200,000 | 10,699,999 | 16 |
| 2026-08-16T21:09Z | 10,199,993 | 10,699,998 | 15 |
| 2026-08-17T00:09Z | 10,000,000 | 10,700,000 | 13 |
| 2026-08-17T03:09Z | 10,495,000 | 10,800,000 | 10 |
| 2026-08-17T06:09Z | 10,700,000 | 10,950,000 | 6 |
| 2026-08-17T09:09Z | 10,700,000 | 10,999,999 | 5 |
| 2026-08-17T12:09Z | 10,485,000 | 10,700,000 | 9 |
| 2026-08-17T15:09Z | 10,400,000 | 10,485,000 | 14 |
| 2026-08-17T18:09Z | 9,999,995 | 10,484,999 | 17 |
| 2026-08-17T21:09Z | 10,300,000 | 10,485,000 | 11 |
| 2026-08-18T00:09Z | 9,966,666 | 10,484,999 | 11 |
| 2026-08-18T03:09Z | 9,800,000 | 10,484,999 | 9 |
| 2026-08-18T06:09Z | 10,484,999 | 10,495,000 | 6 |
| 2026-08-18T09:09Z | 11,000,000 | 11,000,000 | 1 |
| 2026-08-18T12:09Z | 9,999,998 | 10,300,000 | 7 |
| 2026-08-18T15:09Z | 10,299,999 | 10,300,000 | 5 |
| 2026-08-19T03:10Z | 9,300,000 | 9,300,000 | 1 |
| 2026-08-19T09:10Z | 9,200,000 | 9,249,999 | 4 |
| 2026-08-19T12:10Z | 9,200,000 | 9,249,999 | 2 |
| 2026-08-19T18:10Z | 9,100,000 | 9,150,000 | 4 |
| 2026-08-20T00:10Z | 9,090,000 | 9,090,000 | 1 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
