# Rooted Sun's Grasp

Hypixel Skyblock auction house item `SUNS_GRASP` (MYTHIC).
Updated 2026-06-12T02:15:52.246Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/suns-grasp | JSON history: https://skytrack.twango.dev/data/items/suns-grasp.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 1,250,000,000 |
| Median BIN | 1,349,999,999 |
| Active listings | 6 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-06-10T23:08Z | 1,400,000,000 | 1,860,000,000 | 3 |
| 2026-06-11T02:22Z | 1,400,000,000 | 1,860,000,000 | 3 |
| 2026-06-11T06:09Z | 1,399,999,997 | 1,399,999,999 | 5 |
| 2026-06-11T08:44Z | 1,399,999,997 | 1,399,999,999 | 5 |
| 2026-06-11T11:14Z | 1,323,232,323 | 1,399,999,999 | 5 |
| 2026-06-11T13:44Z | 1,323,232,323 | 1,400,000,000 | 6 |
| 2026-06-11T16:14Z | 1,300,000,000 | 1,399,999,999 | 7 |
| 2026-06-11T18:44Z | 1,299,999,999 | 1,399,999,997 | 7 |
| 2026-06-11T21:14Z | 1,250,000,000 | 1,399,999,997 | 7 |
| 2026-06-11T23:45Z | 1,250,000,000 | 1,399,999,997 | 7 |
| 2026-06-12T02:15Z | 1,250,000,000 | 1,349,999,999 | 6 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
