# Highland Black Mooshroom Cow Skin Pet

Hypixel Skyblock auction house item `PET_SKIN_MOOSHROOM_COW_HIGHLAND_BLACK` (EPIC).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/pet-skin-mooshroom-cow-highland-black | JSON history: https://skytrack.twango.dev/data/items/pet-skin-mooshroom-cow-highland-black.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 69,800,000 |
| Median BIN | 74,900,000 |
| Active listings | 16 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-15T03:09Z | 69,900,000 | 83,222,222 | 8 |
| 2026-08-15T06:09Z | 69,900,000 | 83,222,222 | 8 |
| 2026-08-15T09:09Z | 69,900,000 | 83,222,222 | 8 |
| 2026-08-15T12:09Z | 69,900,000 | 83,222,222 | 8 |
| 2026-08-15T15:09Z | 69,800,000 | 74,444,444 | 8 |
| 2026-08-15T18:09Z | 69,800,000 | 74,444,444 | 8 |
| 2026-08-15T21:09Z | 95,000,000 | 120,000,000 | 3 |
| 2026-08-16T00:09Z | 92,000,000 | 92,000,000 | 8 |
| 2026-08-16T03:09Z | 85,000,000 | 92,000,000 | 12 |
| 2026-08-16T06:09Z | 84,900,000 | 92,000,000 | 13 |
| 2026-08-16T09:09Z | 84,900,000 | 92,000,000 | 13 |
| 2026-08-16T12:09Z | 85,000,000 | 92,000,000 | 12 |
| 2026-08-16T15:09Z | 85,000,000 | 92,000,000 | 12 |
| 2026-08-16T18:09Z | 84,999,999 | 92,000,000 | 13 |
| 2026-08-16T21:09Z | 83,000,000 | 91,950,000 | 14 |
| 2026-08-17T00:09Z | 83,000,000 | 91,950,000 | 14 |
| 2026-08-17T03:09Z | 83,000,000 | 91,950,000 | 14 |
| 2026-08-17T06:09Z | 82,000,000 | 91,900,000 | 15 |
| 2026-08-17T09:09Z | 80,000,000 | 91,900,000 | 15 |
| 2026-08-17T12:09Z | 80,000,000 | 91,900,000 | 15 |
| 2026-08-17T15:09Z | 81,999,999 | 91,900,000 | 15 |
| 2026-08-17T18:09Z | 81,000,000 | 91,900,000 | 15 |
| 2026-08-17T21:09Z | 79,797,979 | 90,950,000 | 16 |
| 2026-08-18T00:09Z | 79,000,000 | 85,000,000 | 11 |
| 2026-08-18T03:09Z | 75,000,000 | 80,898,990 | 10 |
| 2026-08-18T06:09Z | 75,000,000 | 80,898,990 | 10 |
| 2026-08-18T09:09Z | 75,000,000 | 80,898,990 | 10 |
| 2026-08-18T12:09Z | 75,000,000 | 80,898,990 | 10 |
| 2026-08-18T15:09Z | 75,000,000 | 80,898,990 | 10 |
| 2026-08-18T18:09Z | 72,727,272 | 75,000,000 | 14 |
| 2026-08-18T21:09Z | 72,000,000 | 75,000,000 | 14 |
| 2026-08-19T00:09Z | 74,900,000 | 77,000,000 | 12 |
| 2026-08-19T03:10Z | 74,000,000 | 77,000,000 | 14 |
| 2026-08-19T06:10Z | 74,000,000 | 75,000,000 | 13 |
| 2026-08-19T09:10Z | 65,000,000 | 76,600,000 | 14 |
| 2026-08-19T12:10Z | 70,000,000 | 74,950,000 | 16 |
| 2026-08-19T15:10Z | 70,000,000 | 74,950,000 | 16 |
| 2026-08-19T18:10Z | 67,000,000 | 74,900,000 | 17 |
| 2026-08-19T21:10Z | 69,999,999 | 74,900,000 | 15 |
| 2026-08-20T00:10Z | 69,800,000 | 74,900,000 | 16 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
