# Mithril Drill SX-R226

Hypixel Skyblock auction house item `MITHRIL_DRILL_1` (RARE).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/mithril-drill-1 | JSON history: https://skytrack.twango.dev/data/items/mithril-drill-1.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 6,500,000 |
| Median BIN | 6,900,000 |
| Active listings | 29 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-15T03:09Z | 6,200,000 | 6,700,000 | 41 |
| 2026-08-15T06:09Z | 6,498,000 | 6,899,999 | 31 |
| 2026-08-15T09:09Z | 6,800,000 | 6,900,000 | 18 |
| 2026-08-15T12:09Z | 6,780,000 | 6,900,000 | 35 |
| 2026-08-15T15:09Z | 6,300,000 | 6,800,000 | 61 |
| 2026-08-15T18:09Z | 6,200,000 | 6,800,000 | 67 |
| 2026-08-15T21:09Z | 6,500,000 | 6,900,000 | 47 |
| 2026-08-16T00:09Z | 6,499,999 | 6,900,000 | 58 |
| 2026-08-16T03:09Z | 6,590,000 | 6,900,000 | 63 |
| 2026-08-16T06:09Z | 6,650,000 | 6,900,000 | 58 |
| 2026-08-16T09:09Z | 6,567,000 | 6,800,000 | 62 |
| 2026-08-16T12:09Z | 6,500,000 | 6,900,000 | 48 |
| 2026-08-16T15:09Z | 6,499,998 | 6,900,000 | 45 |
| 2026-08-16T18:09Z | 6,699,999 | 6,900,000 | 36 |
| 2026-08-16T21:09Z | 6,800,000 | 6,900,000 | 46 |
| 2026-08-17T00:09Z | 6,850,000 | 6,900,000 | 40 |
| 2026-08-17T03:09Z | 5,999,999 | 6,899,000 | 59 |
| 2026-08-17T06:09Z | 6,649,000 | 6,850,000 | 71 |
| 2026-08-17T09:09Z | 6,699,998 | 6,850,000 | 56 |
| 2026-08-17T12:09Z | 6,200,000 | 6,850,000 | 63 |
| 2026-08-17T15:09Z | 6,330,000 | 6,850,000 | 60 |
| 2026-08-17T18:09Z | 6,299,999 | 6,850,000 | 63 |
| 2026-08-17T21:09Z | 6,689,000 | 6,850,000 | 49 |
| 2026-08-18T00:09Z | 6,300,000 | 6,850,000 | 57 |
| 2026-08-18T03:09Z | 6,589,000 | 6,850,000 | 53 |
| 2026-08-18T06:09Z | 6,600,000 | 6,850,000 | 55 |
| 2026-08-18T09:09Z | 6,200,000 | 6,850,000 | 59 |
| 2026-08-18T12:09Z | 6,400,000 | 6,850,000 | 58 |
| 2026-08-18T15:09Z | 6,400,000 | 6,825,000 | 64 |
| 2026-08-18T18:09Z | 6,000,000 | 6,850,000 | 50 |
| 2026-08-18T21:09Z | 5,700,000 | 6,699,999 | 55 |
| 2026-08-19T00:09Z | 6,467,499 | 6,699,999 | 51 |
| 2026-08-19T03:10Z | 6,000,000 | 6,900,000 | 27 |
| 2026-08-19T06:10Z | 6,398,000 | 6,899,000 | 41 |
| 2026-08-19T09:10Z | 6,300,000 | 6,596,605 | 46 |
| 2026-08-19T12:10Z | 6,100,000 | 6,500,000 | 53 |
| 2026-08-19T15:10Z | 6,489,998 | 6,899,000 | 41 |
| 2026-08-19T18:10Z | 6,000,000 | 6,543,210 | 53 |
| 2026-08-19T21:10Z | 6,400,000 | 6,900,000 | 38 |
| 2026-08-20T00:10Z | 6,500,000 | 6,900,000 | 29 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
