# Lumberjack Ring

Hypixel Skyblock auction house item `LUMBERJACK_RING` (UNCOMMON).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/lumberjack-ring | JSON history: https://skytrack.twango.dev/data/items/lumberjack-ring.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 590,000 |
| Median BIN | 950,000 |
| Active listings | 12 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-14T21:09Z | 780,000 | 795,000 | 14 |
| 2026-08-15T03:09Z | 1,800,000 | 1,800,000 | 4 |
| 2026-08-15T06:09Z | 1,800,000 | 1,800,000 | 2 |
| 2026-08-15T12:09Z | 1,510,000 | 2,000,000 | 11 |
| 2026-08-15T15:09Z | 720,000 | 1,900,000 | 19 |
| 2026-08-15T18:09Z | 700,000 | 1,490,000 | 20 |
| 2026-08-15T21:09Z | 740,000 | 888,887 | 22 |
| 2026-08-16T00:09Z | 740,000 | 1,950,000 | 16 |
| 2026-08-16T03:09Z | 600,000 | 740,000 | 21 |
| 2026-08-16T06:09Z | 740,000 | 2,000,000 | 12 |
| 2026-08-16T09:09Z | 1,999,999 | 2,000,000 | 9 |
| 2026-08-16T12:09Z | 1,990,000 | 2,000,000 | 13 |
| 2026-08-16T15:09Z | 1,489,999 | 1,990,000 | 18 |
| 2026-08-16T18:09Z | 998,000 | 1,880,000 | 22 |
| 2026-08-16T21:09Z | 689,999 | 850,000 | 39 |
| 2026-08-17T00:09Z | 689,998 | 725,000 | 26 |
| 2026-08-17T03:09Z | 689,998 | 1,900,000 | 17 |
| 2026-08-17T06:09Z | 1,900,000 | 2,000,000 | 9 |
| 2026-08-17T09:09Z | 1,800,000 | 2,000,000 | 11 |
| 2026-08-17T12:09Z | 1,799,998 | 1,800,000 | 7 |
| 2026-08-17T15:09Z | 1,100,000 | 1,670,000 | 20 |
| 2026-08-17T18:09Z | 900,000 | 1,650,000 | 26 |
| 2026-08-17T21:09Z | 799,999 | 900,000 | 22 |
| 2026-08-18T00:09Z | 799,999 | 900,000 | 15 |
| 2026-08-18T03:09Z | 900,000 | 1,250,000 | 12 |
| 2026-08-18T06:09Z | 899,999 | 899,999 | 27 |
| 2026-08-18T09:09Z | 899,999 | 899,999 | 24 |
| 2026-08-18T12:09Z | 890,000 | 900,000 | 14 |
| 2026-08-18T15:09Z | 899,999 | 900,000 | 11 |
| 2026-08-18T18:09Z | 898,000 | 900,000 | 16 |
| 2026-08-18T21:09Z | 897,999 | 898,000 | 14 |
| 2026-08-19T00:09Z | 898,000 | 1,329,500 | 8 |
| 2026-08-19T03:10Z | 850,000 | 898,000 | 14 |
| 2026-08-19T06:10Z | 800,000 | 884,000 | 14 |
| 2026-08-19T09:10Z | 1,999,998 | 1,999,998 | 1 |
| 2026-08-19T12:10Z | 1,699,999 | 1,800,000 | 9 |
| 2026-08-19T15:10Z | 1,250,000 | 1,489,999 | 20 |
| 2026-08-19T18:10Z | 799,999 | 1,400,000 | 18 |
| 2026-08-19T21:10Z | 549,000 | 750,000 | 25 |
| 2026-08-20T00:10Z | 590,000 | 950,000 | 12 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
