# Helix Boots

Hypixel Skyblock auction house item `HELIX_ARMOR_BOOTS` (EPIC).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/helix-armor-boots | JSON history: https://skytrack.twango.dev/data/items/helix-armor-boots.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 4,598,000 |
| Median BIN | 4,995,999 |
| Active listings | 37 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-15T03:09Z | 4,850,000 | 5,000,000 | 39 |
| 2026-08-15T06:09Z | 4,949,998 | 28,999,999 | 22 |
| 2026-08-15T09:09Z | 4,997,000 | 28,999,999 | 21 |
| 2026-08-15T12:09Z | 5,599,998 | 28,999,999 | 24 |
| 2026-08-15T15:09Z | 5,300,000 | 24,000,000 | 29 |
| 2026-08-15T18:09Z | 4,980,000 | 28,999,999 | 27 |
| 2026-08-15T21:09Z | 4,979,995 | 28,999,999 | 29 |
| 2026-08-16T00:09Z | 3,999,998 | 28,999,999 | 35 |
| 2026-08-16T03:09Z | 4,997,998 | 28,999,999 | 28 |
| 2026-08-16T06:09Z | 4,955,099 | 28,849,000 | 31 |
| 2026-08-16T09:09Z | 4,949,999 | 26,000,000 | 34 |
| 2026-08-16T12:09Z | 4,399,997 | 28,999,998 | 31 |
| 2026-08-16T15:09Z | 4,979,997 | 28,999,999 | 28 |
| 2026-08-16T18:09Z | 4,437,998 | 23,500,000 | 40 |
| 2026-08-16T21:09Z | 4,100,000 | 25,000,000 | 35 |
| 2026-08-17T00:09Z | 8,000,000 | 29,000,000 | 20 |
| 2026-08-17T03:09Z | 4,230,000 | 13,000,000 | 37 |
| 2026-08-17T06:09Z | 4,111,111 | 13,000,000 | 36 |
| 2026-08-17T09:09Z | 4,200,000 | 24,495,000 | 40 |
| 2026-08-17T12:09Z | 4,199,999 | 24,990,000 | 37 |
| 2026-08-17T15:09Z | 4,239,999 | 26,499,900 | 28 |
| 2026-08-17T18:09Z | 4,800,000 | 24,998,500 | 32 |
| 2026-08-17T21:09Z | 5,589,877 | 5,600,000 | 37 |
| 2026-08-18T00:09Z | 5,196,107 | 5,590,000 | 54 |
| 2026-08-18T03:09Z | 4,899,000 | 5,590,000 | 61 |
| 2026-08-18T06:09Z | 4,099,999 | 5,590,000 | 64 |
| 2026-08-18T09:09Z | 4,199,000 | 5,590,000 | 60 |
| 2026-08-18T12:09Z | 4,097,997 | 5,590,000 | 61 |
| 2026-08-18T15:09Z | 4,200,000 | 5,590,000 | 60 |
| 2026-08-18T18:09Z | 4,800,000 | 5,590,000 | 50 |
| 2026-08-18T21:09Z | 4,480,000 | 5,590,000 | 52 |
| 2026-08-19T00:09Z | 4,000,000 | 5,590,000 | 61 |
| 2026-08-19T03:10Z | 4,400,000 | 5,590,000 | 62 |
| 2026-08-19T06:10Z | 4,000,000 | 5,590,000 | 52 |
| 2026-08-19T09:10Z | 3,849,000 | 5,300,000 | 51 |
| 2026-08-19T12:10Z | 3,799,999 | 6,150,000 | 46 |
| 2026-08-19T15:10Z | 4,170,000 | 24,800,000 | 29 |
| 2026-08-19T18:10Z | 11,000,000 | 28,999,999 | 17 |
| 2026-08-19T21:10Z | 4,900,000 | 24,800,000 | 21 |
| 2026-08-20T00:10Z | 4,598,000 | 4,995,999 | 37 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
