# Flaming Sword

Hypixel Skyblock auction house item `FLAMING_SWORD` (UNCOMMON).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/flaming-sword | JSON history: https://skytrack.twango.dev/data/items/flaming-sword.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 20,000 |
| Median BIN | 80,000 |
| Active listings | 9 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-15T03:09Z | 99,999 | 195,000 | 4 |
| 2026-08-15T06:09Z | 100,000 | 180,000 | 5 |
| 2026-08-15T09:09Z | 90,000 | 125,000 | 10 |
| 2026-08-15T12:09Z | 80,000 | 100,000 | 18 |
| 2026-08-15T15:09Z | 80,000 | 100,000 | 16 |
| 2026-08-15T18:09Z | 120,000 | 199,999 | 5 |
| 2026-08-15T21:09Z | 30,000 | 175,000 | 16 |
| 2026-08-16T00:09Z | 174,000 | 175,000 | 10 |
| 2026-08-16T03:09Z | 97,000 | 170,000 | 9 |
| 2026-08-16T06:09Z | 1,000,000 | 50,500,000 | 2 |
| 2026-08-16T09:09Z | 100,000 | 720,000 | 7 |
| 2026-08-16T12:09Z | 49,000 | 200,000 | 7 |
| 2026-08-16T15:09Z | 890,000 | 27,000,000 | 8 |
| 2026-08-16T18:09Z | 70,000 | 985,000 | 22 |
| 2026-08-16T21:09Z | 44,549 | 995,000 | 22 |
| 2026-08-17T00:09Z | 180,000 | 900,000 | 29 |
| 2026-08-17T03:09Z | 43,000 | 500,000 | 29 |
| 2026-08-17T06:09Z | 100,000 | 350,000 | 34 |
| 2026-08-17T09:09Z | 33,000 | 199,999 | 32 |
| 2026-08-17T12:09Z | 99,000 | 199,999 | 33 |
| 2026-08-17T15:09Z | 99,999 | 199,999 | 35 |
| 2026-08-17T18:09Z | 60,000 | 190,000 | 38 |
| 2026-08-17T21:09Z | 50,000 | 199,999 | 30 |
| 2026-08-18T00:09Z | 15,000 | 160,000 | 39 |
| 2026-08-18T03:09Z | 59,000 | 199,999 | 35 |
| 2026-08-18T06:09Z | 50,000 | 160,000 | 37 |
| 2026-08-18T09:09Z | 80,000 | 199,999 | 27 |
| 2026-08-18T12:09Z | 99,899 | 199,999 | 34 |
| 2026-08-18T15:09Z | 90,000 | 160,000 | 36 |
| 2026-08-18T18:09Z | 95,000 | 155,000 | 25 |
| 2026-08-18T21:09Z | 75,000 | 149,999 | 28 |
| 2026-08-19T00:09Z | 65,000 | 140,000 | 23 |
| 2026-08-19T03:10Z | 50,000 | 80,000 | 29 |
| 2026-08-19T06:10Z | 77,000 | 78,000 | 13 |
| 2026-08-19T09:10Z | 140,000 | 2,000,000 | 3 |
| 2026-08-19T12:10Z | 88,000 | 95,000 | 10 |
| 2026-08-19T15:10Z | 100,000 | 125,000 | 8 |
| 2026-08-19T18:10Z | 1,500 | 95,000 | 22 |
| 2026-08-19T21:10Z | 25,000 | 99,000 | 17 |
| 2026-08-20T00:10Z | 20,000 | 80,000 | 9 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
