# Fel Sword

Hypixel Skyblock auction house item `FEL_SWORD` (EPIC).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/fel-sword | JSON history: https://skytrack.twango.dev/data/items/fel-sword.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 900,000 |
| Median BIN | 1,200,000 |
| Active listings | 23 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-15T03:09Z | 600,000 | 1,000,000 | 20 |
| 2026-08-15T06:09Z | 1,000,000 | 1,000,000 | 13 |
| 2026-08-15T09:09Z | 1,000,000 | 1,000,000 | 12 |
| 2026-08-15T12:09Z | 1,000,000 | 1,000,000 | 8 |
| 2026-08-15T15:09Z | 1,000,000 | 1,200,000 | 5 |
| 2026-08-15T18:09Z | 700,000 | 800,000 | 9 |
| 2026-08-15T21:09Z | 690,000 | 700,000 | 20 |
| 2026-08-16T00:09Z | 699,000 | 700,000 | 18 |
| 2026-08-16T03:09Z | 699,000 | 700,000 | 27 |
| 2026-08-16T06:09Z | 699,000 | 700,000 | 21 |
| 2026-08-16T09:09Z | 699,000 | 700,000 | 20 |
| 2026-08-16T12:09Z | 690,000 | 700,000 | 13 |
| 2026-08-16T15:09Z | 700,000 | 700,000 | 9 |
| 2026-08-16T18:09Z | 1,200,000 | 1,200,000 | 17 |
| 2026-08-16T21:09Z | 1,150,000 | 1,200,000 | 18 |
| 2026-08-17T00:09Z | 700,000 | 1,200,000 | 27 |
| 2026-08-17T03:09Z | 1,200,000 | 1,200,000 | 14 |
| 2026-08-17T06:09Z | 650,000 | 1,200,000 | 27 |
| 2026-08-17T09:09Z | 649,000 | 1,200,000 | 25 |
| 2026-08-17T12:09Z | 648,999 | 1,200,000 | 25 |
| 2026-08-17T15:09Z | 770,000 | 1,200,000 | 23 |
| 2026-08-17T18:09Z | 756,199 | 775,000 | 33 |
| 2026-08-17T21:09Z | 770,000 | 1,200,000 | 26 |
| 2026-08-18T00:09Z | 750,000 | 775,000 | 31 |
| 2026-08-18T03:09Z | 750,000 | 1,200,000 | 26 |
| 2026-08-18T06:09Z | 770,000 | 1,200,000 | 22 |
| 2026-08-18T09:09Z | 769,999 | 1,200,000 | 24 |
| 2026-08-18T12:09Z | 770,000 | 775,000 | 29 |
| 2026-08-18T15:09Z | 770,000 | 1,200,000 | 23 |
| 2026-08-18T18:09Z | 1,200,000 | 1,200,000 | 3 |
| 2026-08-18T21:09Z | 1,200,000 | 1,290,000 | 11 |
| 2026-08-19T00:09Z | 999,999 | 1,200,000 | 23 |
| 2026-08-19T03:10Z | 900,000 | 999,999 | 34 |
| 2026-08-19T06:10Z | 900,000 | 999,999 | 31 |
| 2026-08-19T09:10Z | 875,000 | 999,999 | 39 |
| 2026-08-19T12:10Z | 875,000 | 999,999 | 38 |
| 2026-08-19T15:10Z | 900,000 | 999,999 | 30 |
| 2026-08-19T18:10Z | 890,000 | 999,999 | 33 |
| 2026-08-19T21:10Z | 890,000 | 999,999 | 29 |
| 2026-08-20T00:10Z | 900,000 | 1,200,000 | 23 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
