# Artifact of Coins

Hypixel Skyblock auction house item `ARTIFACT_OF_COINS` (RARE).
Updated 2026-08-20T00:10:05.687Z. Prices in Skyblock coins, buy-it-now listings only.
Page: https://skytrack.twango.dev/auctions/artifact-of-coins | JSON history: https://skytrack.twango.dev/data/items/artifact-of-coins.json

## Current

| Metric | Value |
| --- | --- |
| Lowest BIN | 101,911,000 |
| Median BIN | 105,950,500 |
| Active listings | 2 |

## History (sampled)

| Time (UTC) | Lowest BIN | Median BIN | Listings |
| --- | --- | --- | --- |
| 2026-08-13T18:09Z | 70,000,000 | 70,000,000 | 1 |
| 2026-08-13T21:09Z | 70,000,000 | 70,000,000 | 1 |
| 2026-08-14T00:09Z | 70,000,000 | 70,000,000 | 1 |
| 2026-08-14T03:09Z | 70,000,000 | 70,000,000 | 1 |
| 2026-08-14T06:09Z | 65,000,000 | 67,500,000 | 2 |
| 2026-08-14T09:09Z | 65,000,000 | 67,500,000 | 2 |
| 2026-08-15T21:09Z | 64,999,999 | 64,999,999 | 1 |
| 2026-08-16T00:09Z | 106,911,000 | 106,911,000 | 1 |
| 2026-08-16T03:09Z | 106,911,000 | 106,911,000 | 1 |
| 2026-08-16T06:09Z | 106,911,000 | 106,911,000 | 1 |
| 2026-08-16T09:09Z | 106,911,000 | 106,911,000 | 1 |
| 2026-08-16T12:09Z | 106,911,000 | 106,911,000 | 1 |
| 2026-08-16T15:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-16T18:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-16T21:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T00:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T03:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T06:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T09:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T12:09Z | 106,911,000 | 108,450,500 | 2 |
| 2026-08-17T15:09Z | 95,000,000 | 106,911,000 | 3 |
| 2026-08-17T18:09Z | 70,040,000 | 98,455,500 | 4 |
| 2026-08-17T21:09Z | 90,000,000 | 100,955,500 | 4 |
| 2026-08-18T00:09Z | 90,000,000 | 100,955,500 | 4 |
| 2026-08-18T03:09Z | 90,000,000 | 95,000,000 | 3 |
| 2026-08-18T06:09Z | 90,000,000 | 95,000,000 | 3 |
| 2026-08-18T09:09Z | 90,000,000 | 99,995,000 | 2 |
| 2026-08-18T12:09Z | 90,000,000 | 99,995,000 | 2 |
| 2026-08-18T15:09Z | 90,000,000 | 99,995,000 | 2 |
| 2026-08-18T18:09Z | 109,990,000 | 109,990,000 | 1 |
| 2026-08-18T21:09Z | 101,911,000 | 105,950,500 | 2 |
| 2026-08-19T00:09Z | 101,911,000 | 105,950,500 | 2 |
| 2026-08-19T03:10Z | 101,911,000 | 108,412,341 | 3 |
| 2026-08-19T06:10Z | 101,911,000 | 108,412,341 | 3 |
| 2026-08-19T09:10Z | 101,911,000 | 108,412,341 | 3 |
| 2026-08-19T12:10Z | 101,911,000 | 105,950,500 | 2 |
| 2026-08-19T15:10Z | 98,000,000 | 101,911,000 | 3 |
| 2026-08-19T18:10Z | 98,000,000 | 101,911,000 | 3 |
| 2026-08-19T21:10Z | 101,911,000 | 105,950,500 | 2 |
| 2026-08-20T00:10Z | 101,911,000 | 105,950,500 | 2 |

Data from the official Hypixel API. Not affiliated with Hypixel Inc.
